Faq

SW: 76 kg | 167,5 lbs (16 Jan 2012)
HW: 78 kg | 171,9 lbs (2011)
CW: 74,7 kg | 164,6 lbs
CW: 73,2 kg | 161,3 lbs Healthy BMI (26th of May 2012)
CW: 70,4 kg | 155,2 lbs (29th of June 2012)
CW: 70 kg | 154,3 lbs (23d of July 2012)

170 169 168 167 166
165 164 163 162 161 
160 159 158 157 156
155 154 153 152 151
150 149 148 147 146
145 144 143 142 141

GW1: 73 kg | 160,9 lbs (reached 30th of May 2012)
GW2: 70 kg | 154,3 lbs (reached 23d of July 2012)
GW3: 68 kg | 149,9 lbs
UGW: 65 kg | 143,3 lbs

I thought about writing some king of summary here so until I’ve figured out how it’ll be empty for a while, hang in there.